Frequently Asked Questions about taxes
Updated 10/25/2025
- Do I need to file a return?
- What is the standard deduction?
- What is my tax bracket?
- How much can I deduct for mileage?
- How much can I contribute to my retirement plan?
- How much are Social Security earnings limits and benefits?
- How much are the gift and estate tax exemptions?
- How much can I donate for Arizona tax credits?
These numbers are for reference only. There are a variety of factors affecting how they are applied to a tax return, so consult your Enrolled Agent for specifics of your situation.
Do I need to file a return?
To taxpayers who have faithfully filed tax returns for years, it may be surprising to find that they may not have to file. Generally, you do not need to file a tax return if your income is under the standard deduction.
However...you must file a return if you had self-employment income of $400 or more.
Or, you should file if someone else (like your parents) could claim you as a dependent and you earned over $15,750 or had investment income (interest on savings, stock dividends, etc.) of more than $1,400.
Also, you should file a return even if your income is under these limits if you:
- Had withholding on wages, pensions, retirement distributions or investment accounts.
- Are eligible for an Earned income Credit, Child Tax Credit, education credits or other tax credits.
The federal Form 1040 actually collects several other taxes including:
- Self employment (Social Security and Medicare) tax
- Social Security and Medicare tax on tip income
- Early withdrawal tax on IRA's and retirement plans
- Alternative Minimum Tax & Net Investment Income Tax
- Household employee payroll tax ("nanny tax")
You may be required to file a state return even if you don't have to file a federal one. There are other circumstances where you might be required to file, or it might be beneficial to file, so check with an Enrolled Agent to be sure.
Standard deductions
The IRS excludes from your taxable income a specified amount of expenses, called a "standard deduction." If your actual expenses in the allowed categories total more than the standard deduction amount, you may deduct those actual expenses, which is called "itemizing." If your itemized deductions are less than the standard amount, you are better off to use the standard deduction. * Only if spouse does not itemize; otherwise $0
Age 65 or older Single or HOH gets an additional $2,000 standard deduction ($2,050 for 2026); $1,600 each age 65 for MFJ, MFS or QW ($1,650 for 2026). Arizona has an additional exemption of $2,100 for age 65+.
For 2025 through 2028, taxpayers age 65+ may take an additional $6,000 standard deduction, if their income is below $75,000 (single) or $150,000 (joint). Above those levels the extra standard deduction phases out.
2026 Standard Deduction »
| 2026 | Filing Status | Federal | Over 65 | Both 65+ | Arizona | AZ 65+ |
| Single | $16,100 | $18,150 $24,150* |
N/A | $16,100 | $18,200 | |
| Head of Household | $24,150 | $26,200 $32,200* |
N/A | $24,150 | $26,250 | |
| Married Filing Jointly | $32,200 | $33,850 $39,850 |
$35,500 $47,500 |
$32,200 | $36,400 | |
| Married Filing Separately | $16,100 | $18,150 | N/A | $16,100 | $18,200 | |
| Widow(er) with qualifying dependent | $32,200 | $18,150 $24,150* |
N/A/td> | $32,200 | $34,300 | |
| Dependent of someone else | $1,400 | $3,450 | N/A | $1,400 | $3,500 | |
*For taxpayers with AGI less than $75,000 Single/$150,000 MFJ
| 2025 | Filing Status | Federal | Over 65 | Both 65+ | Arizona | AZ 65+ |
| Single | $15,750 | $17,750 $23,750* |
N/A | $15,750 | $17,850 | |
| Head of Household | $23,625 | $25,625 $31,625* |
N/A | $23,625 | $25,725 | |
| Married Filing Jointly | $31,500 | $33,100 $39,100* |
$34,700 $46,700* |
$31,500 | $35,700 | |
| Married Filing Separately | $15,750 | $17,750 $23,750* |
N/A | $15,750 | $17,850 | |
| Widow(er) with qualifying dependent | $31,500 | $33,100 $39,100* |
N/A | $31,500 | $33,600 | |
| Dependent of someone else | $1,350 | $3,350 | N/A | $1,350 | $3,450 | |
*For taxpayers with AGI less than $75,000 Single/$150,000 MFJ
2024 Standard Deduction
| 2024 | Filing Status | Federal | Over 65 | Both 65+ | Arizona | AZ 65+ |
| Single | $14,600 | $16,550 | N/A | $14,600 | $16,700 | |
| Head of Household | $21,900 | $23,850 | N/A | $21,900 | $24,000 | |
| Married Filing Jointly | $29,200 | $30,750 | $32,300 | $29,200 | $30,300 | |
| Married Filing Separately | $14,600 | $16,150 | N/A | $14,600 | $16,700 | |
| Widow(er) with qualifying dependent | $29,200 | $30,750 | N/A | $29,200 | $30,300 | |
| Dependent of someone else | $1,300 | $3,250 | N/A | $1,300 | $3,400 | |
2023 Standard Deduction
| 2023 | Filing Status | Federal | Over 65 | Both 65+ | Arizona | AZ 65+ |
| Single | $13,850 | $15,700 | N/A | $13,850 | $15,950 | |
| Head of Household | $20,800 | $22,650 | N/A | $20,800 | $22,900 | |
| Married Filing Jointly | $27,700 | $29,200 | $30,700 | $27,700 | $29,800 | |
| Married Filing Separately | $13,850 | $15,350 | N/A | $13,850 | $15,950 | |
| Widow(er) with qualifying dependent | $27,700 | $29,200 | N/A | $27,700 | $29,800 | |
| Dependent of someone else | $1,240 | $3,090 | N/A | $1,240 | $3,340 | |
2022 Standard Deduction
| 2022 | Filing Status | Federal | Over 65 | Both 65+ | Arizona | AZ 65+ |
| Single | $12,950 | $14,700 | N/A | $12,950 | $15,050 | |
| Head of Household | $19,400 | $21,150 | N/A | $19,400 | $21,500 | |
| Married Filing Jointly | $25,900 | $27,300 | $28,700 | $25,900 | $28,000 | |
| Married Filing Separately | $12,950 | $14,350 | N/A | $12,950 | $15,050 | |
| Widow(er) with qualifying dependent | $25,900 | $27,300 | N/A | $25,900 | $28,000 | |
| Dependent of someone else | $1,150 | $2,900 | N/A | $1,150 | $3,250 | |
2021 Standard Deduction
| 2021 | Filing Status | Federal | Over 65 | Both 65+ | Arizona | AZ 65+ |
||
| Single | $12,550 | $14,250 | N/A | $12,550 | $14,650 | |||
| Head of Household | $18,800 | $20,500 | N/A | $18,800 | $20,900 | |||
| Married Filing Jointly | $25,100 | $26,450 | $27,800 | $25,100 | $27,200 | |||
| Married Filing Separately | $12,550 | $13,900 | N/A | $12,550 | $13,900 | |||
| Widow(er) with qualifying dependent | $25,100 | $26,450 | N/A | $25,100 | N/A | |||
| Dependent of someone else | $1,100 | $2,800 | N/A | $1,100 | $3,200 | |||
Tax brackets
Income tax is based on your income after standard or itemized deductions, and other adjustments are subtracted. A tax bracket is the rate at which the top of your income is taxed, but not all of it. Someone in a 22 percent tax bracket has part of their income taxed at 10 percent and part at 12 percent, with only the highest portion at 22 percent. The tax bracket tells you how much you will have to pay in federal income tax on each additional dollar you make. * Net Investment Income (NII) tax of 3.8% is additional for taxable income above $200,000 (single or head of household), $250,000 (married filing jointly) or $125,000 (married filing separately).
2026 Tax Brackets
| 2026 | Single | HOH | MFJ or QW | MFS | Trust |
| Federal | For income over… | ||||
| 10% | $0 | $0 | $0 | $0 | $0 |
| 12% | $12,400 | $17,700 | $24,800 | $12,400 | N/A |
| 22% | $50,400 | $67,450 | $100,800 | $50,400 | N/A |
| 24% | $105,700 | $105,700 | $211,400 | $105,700 | $3,300 |
| 32% | $201,775 | $201,775 | $403,550 | $201,775 | N/A |
| 35% | $256,225 | $256,200 | $512,450 | $256,225 | $11,700 |
| 37% | $640,600 | $640,600 | $768,700 | $384,350 | $16,000 |
| Capital Gains | Single | HOH | MFJ | MFS |
| 2026 | For income over… | |||
| 0% | $0 | $0 | $0 | $0 |
| 15% | $49,450 | $66,200 | $98,900 | $49,450 |
| 20% | $545,500 | $579,600 | $613,700 | $545,500 |
| 3.8% NIIT | $200,000 | $200,000 | $250,000 | $125,000 |
| Arizona | Single | HOH | MFJ | MFS | Trust |
| 2026 | For income over… | ||||
| 2.5% | $0 | $0 | $0 | $0 | $0 |
| 2025 | Single | HOH | MFJ or QW | MFS | Trust |
| Federal | For income over… | ||||
| 10% | $0 | $0 | $0 | $0 | $0 |
| 12% | $11,925 | $17,000 | $23,850 | $11,925 | N/A |
| 22% | $48,475 | $64,850 | $96,950 | $48,475 | N/A |
| 24% | $103,350 | $103,350 | $206,700 | $103,350 | $3,150 |
| 32% | $197,300 | $197,300 | $394,600 | $197,300 | N/A |
| 35% | $250,525 | $250,500 | $501,050 | $250,525 | $11,450 |
| 37% | $626,350 | $626,350 | $751,600 | $75,800 | $15,650 |
| Capital Gains | Single | HOH | MFJ | MFS |
| 2025 | For income over… | |||
| 0% | $0 | $0 | $0 | $0 |
| 15% | $48,351 | $64,751 | $96,701 | $48,351 |
| 20% | $533,400 | $566,700 | $600,050 | $533,400 |
| 3.8% NIIT | $200,000 | $200,000 | $250,000 | $125,000 |
| Arizona | Single | HOH | MFJ | MFS | Trust |
| 2025 | For income over… | ||||
| 2.5% | $0 | $0 | $0 | $0 | $0 |
2024 Tax Brackets
| 2024 | Single | HOH | MFJ or QW | MFS | Trust |
| Federal | For income over… | ||||
| 10% | $0 | $0 | $0 | $0 | $0 |
| 12% | $11,600 | $16,550 | $23,200 | $11,600 | N/A |
| 22% | $47,150 | $63,100 | $94,300 | $47,150 | N/A |
| 24% | $100,525 | $100,500 | $201,050 | $100,525 | $3,100 |
| 32% | $191,950 | $191,950 | $383,900 | $191,950 | N/A |
| 35% | $243,725 | $243,700 | $487,450 | $243,725 | $11,150 |
| 37% | $609,350 | $609,350 | $731,200 | $365,600 | $15,200 |
| Capital Gains | Single | HOH | MFJ | MFS |
| 2024 | For income over… | |||
| 0% | $0 | $0 | $0 | $0 |
| 15% | $47,025 | $63,000 | $94,050 | $47,025 |
| 3.8% NIIT | $200,000 | $200,000 | $250,000 | $125,000 |
| Arizona | Single | HOH | MFJ | MFS | Trust |
| 2024 | For income over… | ||||
| 2.5% | $0 | $0 | $0 | $0 | $0 |
2023 Tax Brackets
| 2023 | Single | HOH | MFJ or QW | MFS | Trust |
| Federal | For income over… | ||||
| 10% | $0 | $0 | $0 | $0 | $0 |
| 12% | $11,000 | $15,700 | $22,000 | $11,000 | N/A |
| 22% | $44,725 | $59,850 | $89,450 | $44,725 | N/A |
| 24% | $95,375 | $95,350 | $190,750 | $95,375 | $2,900 |
| 32% | $182,100 | $182,100 | $364,200 | $182,100 | N/A |
| 35% | $231,250 | $231,2500 | $462,500 | $231,250 | $10,550 |
| 37% | $578,125 | $578,100 | $693,750 | $346,875 | $14,450 |
| Capital Gains | Single | HOH | MFJ | MFS |
| 2023 | For income over… | |||
| 0% | $0 | $0 | $0 | $0 |
| 15% | $44,625 | $59,750 | $89,250 | $44,625 |
| 20% | $492,300 | $523,050 | $553,850 | $276,925 |
| 3.8% NIIT | $200,000 | $200,000 | $250,000 | $125,000 |
| Arizona | Single | HOH | MFJ | MFS | Trust |
| 2023 | For income over… | ||||
| 2.5% | $0 | $0 | $0 | $0 | $0 |
2022 Tax Brackets
| 2022 | Single | HOH | MFJ or QW | MFS | Trust |
| Federal | For income over… | ||||
| 10% | $0 | $0 | $0 | $0 | $0 |
| 12% | $10,275 | $14,650 | $20,550 | $10,275 | N/A |
| 22% | $41,775 | $55,900 | $83,550 | $41,775 | N/A |
| 24% | $89,075 | $89,050 | $178,150 | $89,075 | $2,650 |
| 32% | $170,050 | $170,050 | $340,100 | $170,050 | N/A |
| 35% | $215,950 | $215,950 | $431,900 | $215,950 | $9,550 |
| 37% | $539,900 | $539,900 | $647,850 | $323,925 | $13,050 |
| Capital Gains | Single | HOH | MFJ | MFS |
| 2022 | For income over… | |||
| 0% | $0 | $0 | $0 | $0 |
| 15% | $41,675 | $55,800 | $83,350 | $41,675 |
| 20% | $459,750 | $488,500 | $517,200 | $258,600 |
| 3.8% NIIT | $200,000 | $200,000 | $250,000 | $125,000 |
| Arizona | Single | HOH | MFJ | MFS | Trust |
| 2022 | For income over… | ||||
| 2.55% | $0 | $0 | $0 | $0 | $0 |
| 2.98% | $27,272 | $54,544 | $54,544 | $27,272 | $27,272 |
| 4.50% | $250,000 | $500,000 | $500,000 | $250,000 | |
2021 Tax Brackets
| 2021 | Single | HOH | MFJ or QW | MFS | Trust |
| Federal | For income over… | ||||
| 10% | $0 | $0 | $0 | $0 | $0 |
| 12% | $9,950 | $14,200 | $19,900 | $9,950 | N/A |
| 22% | $40,525 | $54,200 | $81,050 | $40,525 | N/A |
| 24% | $86,375 | $86,350 | $172,750 | $86,375 | $2,650 |
| 32% | $164,925 | $164,900 | $329,850 | $164,925 | N/A |
| 35% | $209,425 | $209,400 | $418,850 | $209,425 | $9,550 |
| 37% | $523,600 | $523,600 | $628,300 | $314,150 | $13,050 |
| Capital Gains | Single | HOH | MFJ | MFS |
| 2021 | For income over… | |||
| 0% | $0 | $0 | $0 | $0 |
| 15% | $40,400 | $54,100 | $80,800 | $40,400 |
| 20% | $445,851 | $473,751 | $501,601 | $250,801 |
| 3.8% NIIT | $200,000 | $200,000 | $250,000 | $125,000 |
| Arizona | Single | HOH | MFJ | MFS | Trust |
| 2021 | For income over… | ||||
| 2.59% | $0 | $0 | $0 | $0 | $0 |
| 3.34% | $27,808 | $55,615 | $55,615 | $27,808 | $27,272 |
| 4.17% | $55,615 | $111,229 | $111,229 | $55,615 | $54,544 |
| 4.50% | $166,843 | $333,684 | $333,684 | $166,843 | $163,632 |
| 1% surcharge | $250,000 | $500,000 | $500,000 | $250,000 | |
Mileage rates
Standard mileage rates may be used as an alternative to deducting actual expenses. The standard mileage rate must be claimed the first year a vehicle is used for deductible purposes; you cannot change to it once you have started claiming actual expenses. To deduct either mileage or actual expenses, you must have a written record for each trip showing: Date, Miles driven, Where to, Business purpose.
| Use | 2026 |
2025 |
2024 |
2023 |
2022 |
2021 | 2020 | |
| Jul-Dec |
Jan-Jun |
|||||||
| Business | 72½¢ | 70¢ | 67¢ | 65½¢ | 62½¢ | 58½¢ | 56¢ | 57½¢ |
| Medical | 20½¢ | 21¢ | 21¢ | 22¢ | 22¢ | 18¢ | 16¢ | 17¢ |
| Military move | 20½¢ | 21¢ | 21¢ | 22¢ | 22¢ | 18¢ | 16¢ | 17¢ |
| Charitable | 14¢ | 14¢ | 14¢ | 14¢ | 14¢ | 14¢ | 14¢ | 14¢ |
Retirement plan limits
Taxpayers age 50 and older may contribute a higher amount to retirement plans to "catch up," regardless of whether or they had contributed the maximum amounts earlier in life. For 401(k) and 403(b) plans, a higher catchup limit is available to those age 60-63.
2026 Retirement Contributions
| Retirement plan contribution limits | ||||||||
| Year | IRA & Roth | 401(k) & 403(b) | SEP | |||||
| Under 50 | Catchup | Under 50 | Catchup | Age 60-63 | 25% of pay/ 20% SE |
|||
| 2026 | $7,500 | $8,600 | $24,500 | $32,500 | $36,000 | $72,000 | ||
| 2025 | $7,000 | $8,000 | $23,500 | $31,000 | $34,750 | TBA | ||
| 2024 | $7,000 | $8,000 | $23,000 | $30,500 | N/A | $69,000 | ||
| 2023 | $6,500 | $7,500 | $22,500 | $30,000 | N/A | $66,000 | ||
| 2022 | $6,000 | $7,000 | $20,500 | $27,000 | N/A | $61,000 | ||
| 2021 | $6,000 | $7,000 | $19,500 | $26,000 | N/A | $58,000 | ||
| 2020 | $6,000 | $7,000 | $19,500 | $26,000 | N/A | $57,000 | ||
| 2026 Income limits for retirement plans | ||||
| Filing as |
Deduct Traditional IRA | Roth IRA Contrib |
Savers Credit |
|
| w/workplace | no work plan | |||
| Single | $81,000 | N/A | $153,000 | $39,500 |
| HOH | $81,000 | N/A | $153,000 | $59,250 |
| MFJ | $129,000 | N/A | $242,000 | $79,000 |
| MFS | $0 | N/A | $0 | $39,500 |
| Retirement plan contribution limits | ||||||||
| Year | IRA & Roth | 401(k) & 403(b) | SEP | |||||
| Under 50 | Catchup | Under 50 | Catchup | Age 60-63 | 25% of pay/ 20% SE |
|||
| 2025 | $7,000 | $8,000 | $23,500 | $31,000 | $34,750 | TBA | ||
| 2024 | $7,000 | $8,000 | $23,000 | $30,500 | N/A | $69,000 | ||
| 2023 | $6,500 | $7,500 | $22,500 | $30,000 | N/A | $66,000 | ||
| 2022 | $6,000 | $7,000 | $20,500 | $27,000 | N/A | $61,000 | ||
| 2021 | $6,000 | $7,000 | $19,500 | $26,000 | N/A | $58,000 | ||
| 2020 | $6,000 | $7,000 | $19,500 | $26,000 | N/A | $57,000 | ||
| 2025 Income limits for retirement plans | ||||
| Filing as |
Deduct Traditional IRA | Roth IRA Contrib |
Savers Credit |
|
| w/workplace | no work plan | |||
| Single | $79,000 | N/A | $150,000 | $39,500 |
| HOH | $79,000 | N/A | $150,000 | $59,250 |
| MFJ | $126,000 | N/A | $236,000 | $79,000 |
| MFS | $0 | N/A | $0 | $39,500 |
2024 Retirement Contribution Income Limits
| 2024 Income limits for retirement plans | ||||
| Filing as |
Deduct Traditional IRA | Roth IRA Contrib |
Savers Credit |
|
| w/workplace | no work plan | |||
| Single | $77,000 | N/A | $146,000 | $38,250 |
| HOH | $77,000 | N/A | $146,000 | $57,375 |
| MFJ | $123,000 | N/A | $230,000 | $76,500 |
| MFS | $0 | N/A | $0 | $38,250 |
2023 Retirement Contribution Income Limits
| Income limits for retirement plans | ||||
| 2023 | Deduct Traditional IRA | Roth IRA Contrib |
Savers Credit |
|
| w/workplace | no work plan | |||
| Single | $73,000 | N/A | $138,000 | $36,500 |
| HOH | $73,000 | N/A | $138,000 | $54,750 |
| MFJ | $116,000 | N/A | $218,000 | $73,000 |
| MFS | $0 | N/A | $0 | $36,500 |
2022 Retirement Contribution Income Limits
| 2022 Income limits for retirement plans | ||||
| 2022 | Deduct Traditional IRA | Roth IRA Contrib |
Savers Credit |
|
| w/workplace | no work plan | |||
| Single | $68,000 | N/A | $129,000 | $34,000 |
| HOH | $78,000 | N/A | $129,000 | 51,000 |
| MFJ | $109,000 | N/A | $204,000 | $68,000 |
| MFS | $10,000 | N/A | $0 | $34,000 |
2021 Retirement Contribution Income Limits
| 2021 Income limits for retirement plans | ||||
| 2021 | Deduct Traditional IRA | Roth IRA Contrib |
Savers Credit |
|
| w/workplace | no work plan | |||
| Single | $66,000 | N/A | $115,000 | $33,000 |
| HOH | $66,000 | N/A | $115,000 | $49,500 |
| MFJ | $105,000 | N/A | $198,000 | $66,000 |
| MFS | $0 | N/A | $0 | $33,000 |
| Social Security | 2025 | 2024 |
2023 |
2022 |
2021 | 2020 |
| Maximum earnings taxable | $176,100 | $168,600 | $160,200 | $147,000 | $142,800 | $137,700 |
| Birth year to turn FRA this year | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 |
| Maximum earnings before FRA | $23,400 | $22,320 | $21,240 | $19,560 | $18,960 | $18,240 |
| Max earnings turning FRA this year | $62,160 | $59,520 | $56,520 | $51,960 | $50,520 | $48,600 |
| Maximum benefits at FRA | $48,216 | $45,864 | $43,524 | $40,140 | $37,776 | $36,132 |
| Monthly | $4,018 | $3,822 | $3,627 | $3,345 | $3,148 | $3,011 |
| Disability SGA | $1,620 | $1,550 | $1,470 | $1,350 | $1,310 | $1,260 |
| Medicare Part B Premium | $185.00 | $174.70 | $164.90 | $170.10 | $148.50 | $144.60 |
Estate and gift tax exemption
Your estate will have to pay taxes if its net value when you die is more than the "exempt" amount set by Congress. The exemption amount is reduced by any gifts throughout the lifetime of more than the annual gift tax exclusion limit. The highest tax rate on estates exceeding the exclusion amount is 40%.
The gift exclusion is per donor and per recipient, so a married couple can exclude gifts up to double the amount shown in the chart to a child, for instance. Making a gift of more than the annual exclusion does not trigger immediate taxes, only the need to file a gift tax Form 709.
| Year of death |
Federal estate tax exemption |
Annual gift exclusion |
| 2028 | TBA | TBA |
| 2027 | TBA | TBA |
| 2026 | $15 million | $19,000 |
| 2025 | $13.99 million | $19,000 |
| 2024 | $13.44 million | $18,000 |
| 2023 | $12.92 million | $17,000 |
| 2022 | $12.06 million | $16,000 |
| 2021 | $11.7 million | $15,000 |
| 2020 | $11.58 million | $15,000 |
| 2019 | $11.4 million | $15,000 |
| 2018 | $11.18 million | $15,000 |
| 2017 | $5.49 million | $14,000 |
| 2016 | $5.45 million | $14,000 |
| 2015 | $5.43 million | $14,000 |
Contribution limits for Arizona credits
Arizona offers five "dollar-for-dollar" credits -- they take $1 off your Arizona tax for each $1 donated (up to the limits). Taxpayers may give for multiple credits. Unused amounts carry over to future years. For more details, download the AzSEA Tax Credits brochure.
| 2026 Contribution limits for Arizona credits | ||||
|---|---|---|---|---|
| Credit | Single/HOH | Married | Give by | Form |
| Qualifying Charities | $506 | $1,009 | Apr. 15 | 321 |
| Foster Care | $632 | $1,262 | Apr. 15 | 352 |
| Public Schools | $200 | $400 | Apr. 15 | 322 |
| Private Schools (STO) | $1,571 | $3,131 | Apr. 15 | 323 & 348 |
| Military Families | $200 | $400 | Dec. 31 | 340 |
2025 Contribution limits for Arizona credits
| 2025 Contribution limits for Arizona credits | ||||
|---|---|---|---|---|
| Credit | Single/HOH | Married | Give by | Form |
| Qualifying Charities | $495 | $987 | Apr. 15 | 321 |
| Foster Care | $618 | $1,234 | Apr. 15 | 352 |
| Public Schools | $200 | $400 | Apr. 15 | 322 |
| Private Schools (STO) | $1,535 | $3,062 | Apr. 15 | 323 & 348 |
| Military Families | $200 | $400 | Dec. 31 | 340 |
2024 Contribution limits for Arizona credits
| 2024 Contribution limits for Arizona credits | ||||
|---|---|---|---|---|
| Credit | Single/HOH | Married | Give by | Form |
| Qualifying Charities | $470 | $938 | Apr. 15 | 321 |
| Foster Care | $587 | $1,173 | Apr. 15 | 352 |
| Public Schools | $200 | $400 | Apr. 15 | 322 |
| Private Schools (STO) | $1,459 | $2,910 | Apr. 15 | 323 & 348 |
| Military Families | $200 | $400 | Dec. 31 | 340 |
2023 Arizona Tax Credits Limits
| 2023 Contribution limits for Arizona credits | ||||
|---|---|---|---|---|
| Single/HOH | Married | Give by | Form | |
| Qualifying Charities | $421 | $841 | Apr. 15 | 321 |
| Foster Care | $526 | $1,051 | Apr. 15 | 352 |
| Public Schools | $200 | $400 | Apr. 15 | 322 |
| Private Schools (STO) | $1,307 | $2,609 | Apr. 15 | 323 & 348 |
| Military Families | $200 | $400 | Dec. 31 | 340 |
2022 Contribution limits for Arizona credits
| 2022 Contribution limits for Arizona credits | ||||
|---|---|---|---|---|
| Credit | Single/HOH | Married | Give by | Form |
| Qualifying Charities | $400 | $800 | Apr. 15 | 321 |
| Foster Care | $500 | $1,000 | Apr. 15 | 352 |
| Public Schools | $200 | $400 | Apr. 15 | 322 |
| Private Schools (STO) | $1,243 | $2,483 | Apr. 15 | 323 & 348 |
| Military Families | $200 | $400 | Dec. 31 | 340 |